Program Outcome
Course Outcome
Course Duration : 3 years
Eligibility : XII Science with Mathematics
Syllabus
F. Y. B. Sc.
Classes | Paper Code | Subjects | Paper Code | Subjects |
---|---|---|---|---|
F.Y.B.Sc. (CS) | Semester I (Total credits=22) | Semester II (Total credits=22) | ||
CS-111 | Problem Solving using Computer and ‘C’ Programming | CS-121 | Advanced ‘C’ Programming | |
CS-112 | Database Management Systems | CS-122 | Relational Database Management Systems | |
CS-113 | Practical course based on CS101 and CS102 | CS-123 | Practical course based on CS201 and CS202 | |
MTC-111 | Matrix Algebra | MTC-121 | Linear Algebra | |
MTC-112 | Discrete Mathematics | MTC-122 | Graph Theory | |
MTC-113 | Mathematics Practical | MTC-123 | Mathematics Practical | |
Semiconductor Devices and Basic Electronic Systems | ELC-121 | Instrumentation System | ||
ELC-112 | Principles of Digital Electronics | ELC-122 | Basics of Computer Organisation | |
ELC-113 | Practical | ELC-123 | Practical | |
CSST 111 | Descriptive Statistics I | CSST121 | Methods of Applied Statistics | |
CSST 112 | Mathematical Statistics | CSST122 | Continuous Probability Distributions and Testing of Hypothesis | |
CSST113 | Statistics Practical Paper I | CSST123 | Statistics Practical Paper II |
S. Y. B. Sc.
Classes | Paper Code | Subjects | Paper Code | Subjects |
---|---|---|---|---|
S.Y.B.Sc. (CS) | Semester III (Total credits=22) | Semester IV (Total credits=22) | ||
CS-231 | Data Structures and Algorithms – I | CS-241 | Data Structures and Algorithms – II | |
CS-232 | Software Engineering | CS-242 | Computer Networks – I | |
CS-233 | Practical course based on CS301 | CS-243 | Practical course based on CS401 | |
MT-231 | Group Theory | MT-241 | Calculus | |
MT-232 | Numerical Analysis | MT-242 | Operations Research | |
MT-233 | Mathematics Practical | MT-243 | Mathematics Practical | |
ELC-231 | Microcontroller Architecture & Programming | ELC-241 | Embedded System Design | |
ELC-232 | Digital Communication and Networking | ELC-242 | Wireless Communication and Internet of Things | |
ELC-233 | Practical Course I | ELC-243 | Practical Course II | |
Environment Science – I | Environment Science – I | |||
Language Communication – I | Language Communication – I |
T. Y. B. Sc.
Classes | Paper Code | Subjects | Paper Code | Subjects |
---|---|---|---|---|
T.Y.B.Sc. (CS) | Semester V (Total credits=22) | Semester VI (Total credits=22) | ||
CS-351 | Operating Systems – I | CS-361 | Operating Systems – II | |
CS-352 | Computer Networks – II | CS-362 | Software Testing | |
CS-357 | Practical course based on CS 351 | CS-367 | Practical course based on CS 361 | |
CS-353 | Web Technologies – I | CS-363 | Web Technologies – II | |
CS-354 | Foundations of Data Science | CS-364 | Data Analytics | |
CS-358 | Practical course based on CS 353 and CS 354 | CS-368 | Practical course based on CS 363 and CS 364 | |
CS-355 | Object-Oriented Programming using Java – I | CS-365 | Object-Oriented Programming using Java – II | |
CS-356 | Theoretical Computer Science | CS-366 | Compiler Construction | |
CS-359 | Practical Course based on CS 355 | CS-369 | Practical Course based on CS 365 | |
CS-3510 | Python Programming | CS-3610 | Software Testing Tools | |
CS-3511 | Blockchain Technology | CS-3611 | Project |