| Sr. No. | Student Name | Company Name | Package |
|---|---|---|---|
| 1 | Selukar Akshay Sanjay | Innovaz IT | 40.38 LPA |
| 2 | Bhorade Sonali Vitthal | Infosys | 10.80 LPA |
| 3 | Pavanaskar Anirudha Abhay | Cognizant Technology Solutions (I) Pvt Ltd | 6.39 LPA |
| 4 | Patil Jayram Sadashiv | Synechron Technologies Pvt Ltd | 4.72 LPA |
| 5 | Bhawalkar Abhishek Umesh | Fusion Practices Technology Pvt Ltd | 3.50 LPA |
| 6 | Shubhashree Navnath Somse | Aarohi Info FI Management Ltd | 3.24 LPA |
| 7 | Bhandare Rojan Raju | Aarohi Info FI Management Ltd | 3.24 LPA |
| 8 | Damal Bhavana Suresh | Aarohi Info FI Management Ltd | 3.24 LPA |
| 9 | Diwan Shamika Dhananjay | Aarohi Info FI Management Ltd | 3.24 LPA |
| 10 | Phapale Sai Rajesh | Aarohi Info FI Management Ltd | 3.24 LPA |
| 11 | Kulkarni Soham Milind | Aarohi Info FI Management Ltd | 3.24 LPA |
| 12 | Waghmare Vaishnavi Satish | Aarohi Info FI Management Ltd | 3.24 LPA |
| 13 | Kelkar Atharva Abhijit | Aarohi Info FI Management Ltd | 3.24 LPA |
| 14 | Jagtap Soham Vikas | Aarohi Info FI Management Ltd | 3.24 LPA |
| 15 | Mane Aniket Sunil | Amdocs | 3.10 LPA |
| 16 | Palaskar Abhishek Arjun | Aarohi Info FI Management Ltd | 3.00 LPA |
| 17 | Godbole Devdatta | Aarohi Info FI Management Ltd | 3.00 LPA |
| 18 | Trimal Girija Bramhanand | Aarohi Info FI Management Ltd | 3.00 LPA |
| 19 | Gadhave Ajinkya Satyawan | Deloitte | 3.00 LPA |
| 20 | Shelar Rohan Shivaji | Deloitte | 3.00 LPA |
| 21 | Sawant Yogesh Shivaji | Super Concepts | 3.00 LPA |
| 22 | Sayyed Mateen Shiraj | Cognizant Technologies India Pvt Ltd | 2.84 LPA |
| 23 | Adkar Shreya Shripad | KPIT Technologies Ltd | 2.71 LPA |
| 24 | Mate Dhanashree Pratap | KPIT Technologies Ltd | 2.71 LPA |
| 25 | Patankar Rajeshwari Ashok | Gallagher Service Centre LLP | 2.60 LPA |
| 26 | Sanket Gaikwad | Symbiosis Open Education Society | 2.57 LPA |
| 27 | Patil Pratik Vilas | Cognizant Technologies India Pvt Ltd | 2.52 LPA |
| 28 | Bhavsar Ruchita Chandrakant | Cognizant Technology Solutions (I) Pvt Ltd | 2.52 LPA |
| 29 | Karale Mrunal Siddheshwar | Cognizant Technology Solutions (I) Pvt Ltd | 2.52 LPA |
| 30 | Shinde Rohit Chandrakant | Cognizant Technology Solutions (I) Pvt Ltd | 2.52 LPA |
| 31 | Talle Shivraj Gangadhar | Cognizant Technology Solutions (I) Pvt Ltd | 2.52 LPA |
| 32 | Savani Bothate | Cognizant Technology Solutions (I) Pvt Ltd | 2.52 LPA |
| 33 | Sayyad Ateen | Cognizant Technology Solutions (I) Pvt Ltd | 2.52 LPA |
| 34 | Pal Preeti Achchhelal | Cognizant Technologies India Pvt Ltd | 2.51 LPA |
| 35 | Vetal Aishwarya Prashant | Cognizant Technologies India Pvt Ltd | 2.51 LPA |
| 36 | Gaikwad Gaurav Vinayak | Aptlogica Technologies Pvt Ltd | 2.40 LPA |
| 37 | Palande Diksha Satish | Splashgain | 2.40 LPA |
| 38 | Bodhe Vipul Vivek | Infosys | 2.22 LPA |
| 39 | Malvi Aniruddha Nilkanth | Infosys | 2.22 LPA |
| 40 | Baraskar Shivali Rajendra | Infosys Ltd | 2.21 LPA |
| 41 | Shinde Varun Shankar | VDA Info Solution Pvt Ltd | 2.10 LPA |
| 42 | Shedage Rohit Nivas | Optiquall IT Solutions Pvt Ltd | 1.92 LPA |
| 43 | Gaikwad Manasi Sanjay | Tata Consultancy Services | 1.90 LPA |
| 44 | Barbole Apeksha Sudam | Tata Consultancy Services | 1.90 LPA |
| 45 | Godase Saurabh Ranaba | Tata Consultancy Services | 1.90 LPA |
| 46 | Gomane Rohit Mahadev | Tata Consultancy Services | 1.90 LPA |
| 47 | Bacchubhai Sohel M Sharif | Aicence IT Solutions OPC Pvt Ltd | 1.80 LPA |
| 48 | Farande Rutuj Sanjay | DataDynamx | 1.80 LPA |
| 49 | Mulay Prachiti Sunil | SB IT Services | 1.56 LPA |
| 50 | Nijampurkar Siddhant Mahesh | Zooper | 1.20 LPA |
| 51 | Pujari Parth Shashikant | TrueEthos India LLP | 0.96 LPA |
| 52 | Divya Kulkarni | L & T | 2.8 LPA |
| 53 | Rohan Choradiya | L & T | 2.8 LPA |
| 54 | Rutuja Dhamdhere | L & T | 2.8 LPA |
| 55 | Athila Walimbe | L & T | 2.8 LPA |
| 56 | Divya Kulkarni | Deloitte | 3.1 LPA |
| 57 | Yukta Kulkarni | Deloitte | 3.1 LPA |
| 58 | Sujata Vinayak Vakse | Capgemini | 2.1 LPA |
| 59 | Rohan Manoj Chordiya | Capgemini | 2.1 LPA |
| 60 | Mayuri Atul Shingvi | Capgemini | 2.1 LPA |
| 61 | Chinmay Sanjay Sumbe | Capgemini | 2.1 LPA |
| 62 | Shravani Ashok Wagh | Capgemini | 2.1 LPA |
| 63 | Manthan Bharat Pasare | Capgemini | 2.1 LPA |
| 64 | Manthan Pasare | Cognizant | 2.1 LPA |
| 65 | Rohan Manoj Chordiya | Cognizant | 2.1 LPA |
| 66 | Abhishek Tatte | Cognizant | 2.1 LPA |
| 67 | Chinmay Sumbe | Cognizant | 2.1 LPA |
| 68 | Sayali Burte | Cognizant | 2.1 LPA |
| 69 | Sujata Vinayak Vakse | Infosys | 2.8 LPA |
| 70 | Rohan Manoj Chordiya | Infosys | 2.8 LPA |
| 71 | Shravani Ashok Wagh | Infosys | 2.8 LPA |
| 72 | Mayuri Atul Shingvi | Infosys | 2 LPA |
| 73 | Chinmay Sumbe | Infosys | 2 LPA |
| 74 | Abhishek Dighe | Wipro | 2 LPA |
| 75 | Rutuja Dhamdhere | TCS | 2 LPA |
| 76 | Kaushik Deshpande | TCS | 2 LPA |
| 77 | Abhishek Dighe | TCS | 2 LPA |
| 78 | Rajat Kulkarni | TCS | 2 LPA |
| 79 | Bhargude Siddhika Deepak | TCS | 2.8 LPA |
| 80 | Chaudhari Pallavi Arvind | TCS | 2.8 LPA |
| 81 | Dhide Sandesh jalinder | Cognizant | 2.1 LPA |
| 82 | Dimble Sanjana Sunil | Infosys | 2.8 LPA |
| 83 | Gandhi Aditya Shrikant | Proser Industry, Databin | 5000 / Month |
| 84 | Joshi Pranav Prashant | ProDigital | 7000 / Month |
| 85 | Kadam Mrunal Sanjay | Mithi | 10000 / Month |
| 86 | Kadam Vaishnavi Vijay | Capgemini | 2.1 LPA |
| 87 | Kanade Sai Sanjay | Infosys | 2.8 LPA |
| 88 | Khatavkar Manish Mohan | Syntel | 2.8 LPA |
| 89 | Khole Siddhi Ravi | Nitor Infotech | 12000 / Month |
| 90 | Kshirsagar Shripad Vishwas | 4Alpha | 5000 / Month |
| 91 | Kshirsagar Anant Nitin | ProDigital | 7000 / Month |
| 92 | Kulkarni Damini Rajendra | Inteliment | 15000 / Month |
| 93 | Lohokare Ketaki Vinayak | Reallaunchers | 3000 / Month |
| 94 | Mahangare Nupoor Narendra | Vyas | 5000 / Month |
| 95 | More Sahil Sachin | Webtech | 12000 / Month |
| 96 | Naik Gayatri Sunil | Infosys | 2.8LPA |
| 97 | Nene Mayuresh Milind | Symentec | 25000 / Month |
| 98 | Pardeshi Sagar sunil | Webtech, Nitor Infotech | 12000 / Month |
| 99 | Patwardhan Hrushikesh Harish | Symentec | 25000 / Month |
| 100 | Pethkar Avadhoot Mohan | Webtech, Nitor Infotech | 12000 / Month |
| 101 | Salunke Abhilasha Anil | Proser Industry, Nitor Infotech | 12000 / Month |
| 102 | Salunkhe Rutuja Sunil | TCS | 2.8LPA |
| 103 | Sambhus Aishwarya Mahendra | TCS | 2.8LPA |
| 104 | Shah Suyog Prakash | ProDigital | 7000 / Month |
| 105 | Shilimkar Ankita Prabhakar | Reallaunchers | 3000 / Month |
| 106 | Shinde Dhanashree Anil | Infosys | 2.8 LPA |
| 107 | Vaste Anurag Rahul | L&T | 2.8 LPA |
